Quick Power Scape
72”-96"
Widths
15-41 GPM
Flow Range
Optional
Hydraulic Angling
Introduction
Not your average soil conditioner.
This attachment has all of the benefits of our rigid soil conditioner, plus a unique floating connection option that provides automatic leveling as the unit follows the contour of the ground. Easily rake stones and debris to either side or straight ahead for easy pickup. Achieve greater ground speed with the large-diameter rotor and aggressive teeth that pulverize the soil on the go. The counter-rotating rotor action moves soil ahead while tilling. This allows you to fill in low spots and cut down high spots in one pass. Rake and till as deep as 4” to create the perfect seedbed. This unit separates rocks, tears up sod, and eliminates dirt clods for a truly professional finish.
Key Features
Everything you need to get the job done right.
Direct-Drive Motor with 10” Rotor
The direct-drive motor powers a large 10-inch rotor for efficient, high-torque cutting performance.
Rigid Mount or Optional Depth Control
Choose between a stable rigid mount or adjustable depth control on the fly for versatile cutting in varying conditions.
Spiraled Tungsten-Carbide Teeth
Carbide teeth arranged in a spiral pattern maximize pressure per tooth, improving cutting efficiency and durability.
Optional Power Angling
Power angling lets you hydraulically adjust the cutting angle for precise control in various applications.
Specifications
Specs tough enough
for anything
Widths
72”-96"
Flow Range
15-41 GPM
Hydraulic Angling
Optional
RSC72 - 72" | RSC84 - 84" | RSC96 - 96" | FSC72 - 72" | FSC84 - 84" | FSC96 - 96" | |
---|---|---|---|---|---|---|
Part Number | 900533 | 900535 | 901381 | 900534 | 900536 | 901382 |
Angled Rotor Width | 65.25" | 76" | 87" | 65.25" | 76" | 87" |
Angling | Manual 25° | Manual 25° | Manual 25° | Manual 25° | Manual 25° | Manual 25° |
Hydraulic Angling | Optional | Optional | Optional | Optional | Optional | Optional |
Hydraulic Flow Requirements | 15-41 GPM | 15-41 GPM | 15-41 GPM | 15 - 41 GPM | 15 - 41 GPM | 15 - 41 GPM |
Mounting Plate | Universal | Universal | Universal | Universal | Universal | Universal |
Operating Weight | 1,100 lb. | 1,200 lb. | 1,300 lb. | 1,150 lb. | 1,250 lb. | 1,350 lb. |
Options | Hydraulic Power Angling Wing Kit Pistol Grip Control Harness* Loader Specific Wire Harness* Factory Installed Couplers *Applies to hydraulic model only | Hydraulic Power Angling Wing Kit Pistol Grip Control Harness* Loader Specific Wire Harness* Factory Installed Couplers *Applies to hydraulic model only | Hydraulic Power Angling Wing Kit Pistol Grip Control Harness* Loader Specific Wire Harness* Factory Installed Couplers *Applies to hydraulic model only | Hydraulic Power Angling Wing Kit Pistol Grip Control Harness* Loader Specific Wire Harness* Factory Installed Couplers *Applies to hydraulic model only | Hydraulic Power Angling Wing Kit Pistol Grip Control Harness* Loader Specific Wire Harness* Factory Installed Couplers *Applies to hydraulic model only | Hydraulic Power Angling Wing Kit Pistol Grip Control Harness* Loader Specific Wire Harness* Factory Installed Couplers *Applies to hydraulic model only |
Overall Width | 79.5” | 91.5” | 103.5” | 79.5” | 91.5” | 103.5” |
Rotor Width | 72" | 84" | 96" | 72" | 84" | 96" |
Teeth | 88 Carbide Tipped | 104 Carbide Tipped | 120 Carbide Tipped | 88 Carbide Tipped | 104 Carbide Tipped | 120 Carbide Tipped |
Wheels Tires | 18" x 8.5" Solid Rubber | 18" x 8.5" Solid Rubber | 18" x 8.5" Solid Rubber | 18" x 8.5" Solid Rubber | 18" x 8.5" Solid Rubber | 18" x 8.5" Solid Rubber |
CHECK COMPATIBILITYMachine not listed? Contact us for info on compatibility.
Reviews
Real reviews from real customers.
Manufacturing
Proudly made right here in the USA
