Quick Mill
Up to 6"
Depth of Cut
Hydraulic
Depth and Tilt Control
22–45 GPM
Hydraulic Requirement
Introduction
Adaptable, versatile - and tough on pavement in a good way.
Highly versatile Cold Planers are adaptable to a wide variety of job environments including road repair, bridge deck repair, landscaping, municipal, shopping center and utility work. The Cold Planer is easy to maneuver around manhole and storm drains; excellent for bridge decks where heavier, dedicated planers are not allowed. Hydraulic side-shift and depth control allows skid steer operators to shift it up to 24” for maneuvering close to buildings and other obstacles from the comfort of your seat.
Key Features
Everything you need to get the job done right.
Versatile Job Adaptability
This machine adjusts to various environments, including road construction, landscaping, bridge deck repair, municipal projects, and utility work, maximizing efficiency across diverse applications.
Easy Maneuverability
Designed to navigate around manholes and storm drains, this planer excels in tight spaces like bridge decks where heavier equipment is restricted, ensuring precision maintenance.
Dual Functionality
Cut both asphalt and concrete with the same machine, eliminating the need for multiple tools and streamlining workflows for enhanced productivity.
Side-Shift Maneuverability
The side-shift feature allows for left-to-right movement, maximizing maneuverability and enabling precise adjustments without repositioning the entire machine.
Specifications
Specs tough enough
for anything
Depth of Cut
Up to 6"
Depth and Tilt Control
Hydraulic
Hydraulic Requirement
22–45 GPM
CP18 - 18” | CP24 - 24" | CP36 - 36" | CP48 - 48" | |
---|---|---|---|---|
Part Number | 900938 | 900939 | 901430 | 901431 |
Case Drain | Required | Required | Required | Required |
Depth Control | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Depth Of Cut | 0-6” | 0-6” | 0-6” | 0-6” |
Hydraulic Flow Classification | High Flow | High Flow | High Flow | High Flow |
Hydraulic Flow Requirements | 22-40 GPM | 25-45 GPM | 25-45 GPM | 25-45 GPM |
Hydro Pressure Required | 2,800-6,525 psi | 3,000-6,525 psi | 3,000-6,525 psi | 3,000-6,525 psi |
Number Of Teeth | 48 | 60 | 78 | 90 |
Options | Bolt-On Rollers Pistol Grip Control Harness Loader Specific Wire Harness Case Drain Coupler Factory Installed Couplers Factory Installed High Flow Couplers | Bolt-On Rollers Pistol Grip Control Harness Loader Specific Wire Harness Case Drain Coupler Factory Installed Couplers Factory Installed High Flow Couplers | Bolt-On Rollers Pistol Grip Control Harness Loader Specific Wire Harness Case Drain Coupler Factory Installed Couplers Factory Installed High Flow Couplers | Bolt-On Rollers Pistol Grip Control Harness Loader Specific Wire Harness Case Drain Coupler Factory Installed Couplers Factory Installed High Flow Couplers |
Standard Side Shift | 24” Hydraulic | 24” Hydraulic | 24” Hydraulic | 24” Hydraulic |
Tilt | 16° | 16° | 8° | 8° |
Tilt Control | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Weight | 1,600 lb. | 1,750 lb. | 2,550 lb. | 2,800 lb. |
Width Of Cut | 18” | 24” | 36” | 48” |
CHECK COMPATIBILITYMachine not listed? Contact us for info on compatibility.
Reviews
Real reviews from real customers.
Manufacturing
Proudly made right here in the USA
