Xtreme Brush Mower
72"
Cutting Width
Cut 10"
Soft Wood
25-45 GPM
Options
Introduction
Built to tackle the harshest conditions.
Extreme jobs call for the Extreme Heavy-Duty Brush Mower. This mower is armored to withstand the toughest conditions. The push bar and open front design work to feed material into the mower where it is quickly shredded by four 5/8” thick blades.
Key Features
Everything you need to get the job done right.
Boxed Cross-Section Deck
The boxed cross-section, with steel on all four sides, acts as the backbone of the deck, providing exceptional strength and stability.
Bearing Carrier Protection
Four posts and a reinforced deck bottom shield the bearing carrier from wires and debris, reducing damage and downtime.
Funneled Open Front Design
The open front design funnels material into the cutting area efficiently, improving feeding and processing of dense debris.
¼“ Thick Grade 50 Steel Deck
Built with 1/4-inch thick Grade 50 steel, the deck offers superior strength and durability for heavy-duty use.
Specifications
Specs tough enough
for anything
Cutting Width
72"
Soft Wood
Cut 10"
Options
25-45 GPM
72" (25.0-31.9 gpm) | 72" (32.0-45.0 gpm) | |
---|---|---|
Part Number | 901358 | 901359 |
Blades | (4) 5/8" x 6" x 15.75" Straight Blades | (4) 5/8" x 6" x 15.75" Straight Blades |
Blade Carrier Weight | 697 lb. | 697 lb. |
Blade Material | AR400 | AR400 |
Case Drain | Required | Required |
Cutting Capacity | 10" Soft Wood | 10" Soft Wood |
Cutting Width | 72" | 72" |
Deck Thickness | 1/4" Grade 50 Steel | 1/4" Grade 50 Steel |
Height | 36" | 36" |
Hydraulic Flow Requirements | 25 - 31.9 GPM High Flow Only | 32 - 45 GPM High Flow Only |
Length | 85" | 85" |
Operating Pressure | 3,000 - 4,200 psi | 3,000 - 4,200 psi |
Operating Weight W Blade Carrier | 2,300 lb. | 2,300 lb. |
Options | Factory Installed Couplers (Bobcat only) Factory Installed High Flow Couplers | Factory Installed Couplers (Bobcat only) Factory Installed High Flow Couplers |
Output Shaft Diameter | 3.25" | 3.25" |
Overall Width | 78.9" | 78.9" |
Skid Shoe Thickness Material | 1/2" AR400 Steel | 1/2" AR400 Steel |
Storage Compartment Dimensions | 39.8" Wide x 18.8" Long x 9" Deep | 39.8" Wide x 18.8" Long x 9" Deep |
Stump Grinder Teeth | (16) 3/4" Carbide Tipped | (16) 3/4" Carbide Tipped |
Tip Speed | 15,700 ft/min @ 30 GPM | 15,500 ft/min @ 40 GPM |
CHECK COMPATIBILITYMachine not listed? Contact us for info on compatibility.
Reviews
Real reviews from real customers.
Manufacturing
Proudly made right here in the USA
