Snow Break
31.8"
Blade Height
+/- 36°
Blade Angle
41.75”
Overall Length
Introduction
Master the snow.
The V-Plow puts you in position for highly productive snow removal. V, scoop, left and right positions allow you maximum maneuverability. This attachment is engineered for quality from the ground up.
Key Features
Everything you need to get the job done right.
Two-Way Hydraulic Control
Provides full moldboard control for V, scoop, left, and right positions.
Robust Cylinder Specs
Features 2” bore x 10” stroke cylinders with 1 1/4” rods for powerful lifting.
Trip Edge Mechanism
Utilizes four extension springs to absorb impacts and protect the plow.
Floating Moldboard and Adjustable Skid Shoes
Follows ground contours while allowing customizable blade height.
Specifications
Specs tough enough
for anything
Blade Height
31.8"
Blade Angle
+/- 36°
Overall Length
41.75”
84" | 96" | 108" | |
---|---|---|---|
Part Number | 900784 | 900785 | 900786 |
Amount Of Float | +/- 2.5° | +/- 2.5° | +/- 2.5° |
Angled Blade Width | 69” | 79” | 89” |
Blade Angle Side Angle | +/- 36° | +/- 36° | +/- 36° |
Blade Height | 31.8” | 31.8” | 31.8” |
Bolt On Cutting Edge | 1/2” x 6” | 1/2” x 6” | 1/2” x 6” |
Length | 41.75” | 41.75” | 41.75” |
Moldboard Thickness | .135” | .135” | .135” |
Options | Hardened Skid Shoes Factory Installed Couplers | Hardened Skid Shoes Factory Installed Couplers | Hardened Skid Shoes Factory Installed Couplers |
Scoop Position Width | 63” | 73” | 81” |
Straight Blade Width | 86” | 98” | 110” |
V Position Width | 75” | 85” | 96” |
Weight | 840 lb. | 920 lb. | 1,000 lb. |
CHECK COMPATIBILITYMachine not listed? Contact us for info on compatibility.
Reviews
Real reviews from real customers.
Manufacturing
Check Out Our Plant Tour
