The Quick Move
3/4” x 8”
Main Cutting Edge
Certified US
Steel
75
Horsepower Rating
Introduction
CHECK COMPATIBILITYMachine not listed? Contact us for info on compatibility.
Low profile, high value.
The lower back and longer bottom provide for better cutting edge visibility. We build these buckets to the highest standards of quality backed by a 2-year warranty—we're not skimping. You'll agree it's worth every dollar.
Key Features
Everything you need to get the job done right.
US Grade 50 Steel
Made from US Grade 50 steel, this equipment is 40% stronger than traditional Grade 36, ensuring durability for heavy-duty applications.
3/16” Thick Sides
The 3/16-inch thick sides enhance structural integrity, preventing bending and prolonging the unit's lifespan under pressure.
Reinforced Bottom with Wear Bars
Featuring a 3/16-inch thick bottom with wear bars, this design provides added protection against abrasion and enhances durability on rough surfaces.
Built-In Cutting Edge
The 3/4-inch thick by 6-inch wide cutting edge delivers robust performance, ideal for cutting through tough materials and ensuring optimal operation.
Specifications
Specs tough enough
for anything
Main Cutting Edge
3/4” x 8”
Steel
Certified US
Horsepower Rating
75
60" | 66" | 72" | 78" | 84" | |
---|---|---|---|---|---|
Part Number | 902001/902000 w/teeth | 901997/901996 w/teeth | 901997/901996 w/teeth | 901995/901994 w/teeth | 901993/901992 w/teeth |
Body And Endplate Thickness | 3/16" | 3/16” | 3/16” | 3/16" | 3/16” |
Bottom Skid Plates | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
Capacity Struck | 12.25 cubic ft. | 14 cubic ft. | 15.25 cubic ft. | 16.50 cubic ft. | 17.75 cubic ft. |
Cutting Edge | 3/4" x 6" | 3/4” x 6” | 3/4” x 6” | 3/4" x 6" | 3/4” x 6” |
Depth | 39.25" | 39.25” | 39.25” | 39.25" | 39.25” |
Endplate Edge Plates | 3/16" | 3/16” | 3/16” | 3/16" | 3/16” |
Height | 20" | 20” | 20” | 20" | 20” |
Weight | 507 lb./ 545 lb. | 527 lb./ 576 lb. | 548 lb./ 604 lb. | 600 lb. /650 lb. | 625 lb./701 lb. |
Width | 60.875" | 66.875” | 72.875” | 78.875" | 84.875” |
Reviews
Real reviews from real customers.
Manufacturing