Clean Sweep
Up to 84”
Width Options
13-35 GPM
Flow Range
Dust Control
With Enclosed Design
Introduction
Efficient, Dust-Free Cleaning for any job.
Sweep dirt and debris or scrape mud going forward or in reverse. Ideal for construction, industrial or municipal jobs, the Pick-Up Broom is easy to attach and simple to operate. The reversible cutting edge helps cut loose caked-on mud, while the sweeper’s poly bristles deposit dirt and debris in the container, which can be dumped when full.
Key Features
Everything you need to get the job done right.
Adjustable Arbor Mounts for Bristle Control
Adjustable arbor mounts let you control bristle pressure against surfaces, ensuring effective cleaning and extending bristle life by reducing wear.
Replaceable Cutting Edge
A replaceable cutting edge allows for easy maintenance and longevity, keeping performance high without needing to service the entire unit.
Enclosed Design for Dust Control
The fully covered design effectively controls dust during operation, making it ideal for environments where dust containment is essential, like warehouses and job sites.
Reversible Bristle Direction
Reversible bristle direction offers versatility for different cleaning tasks and extends bristle life by allowing use of both sides.
Specifications
Specs tough enough
for anything
Width Options
Up to 84”
Flow Range
13-35 GPM
With Enclosed Design
Dust Control
60" W Poly | 60" W Poly Steel | 72" W Poly | 72" W Poly Steel | 84" W Poly | 84" W Poly Steel | |
---|---|---|---|---|---|---|
Part Number | 901207 | 901208 | 901062 | 901063 | 901065 | 901066 |
Cutting Edge | .625” x 6” | .625” x 6” | .625” x 6” | .625” x 6” | .625” x 6” | .625” x 6” |
Diameter Of Wafer | 24” | 24” | 24” | 24” | 24” | 24” |
Drive System | Direct-Drive Hyd. | Direct-Drive Hyd. | Direct-Drive Hyd. | Direct-Drive Hyd. | Direct-Drive Hyd. | Direct-Drive Hyd. |
Height | 25.25” | 25.25” | 25.25” | 25.25” | 25.25” | 25.25” |
Hydraulic Flow Requirements | 13-25 GPM | 13-25 GPM | 13-25 GPM | 13-25 GPM | 13-25 GPM | 13-25 GPM |
Optional Curb Sweeper Diameter Of Sweeper | 26” | 26” | 26” | 26” | 26” | 26” |
Optional Curb Sweeper Drive System | Direct-Drive | Direct-Drive | Direct-Drive | Direct-Drive | Direct-Drive | Direct-Drive |
Optional Curb Sweeper Shipping Weight | 200 lb. | 200 lb. | 200 lb. | 200 lb. | 200 lb. | 200 lb. |
Options | Curb Sweeper Curb Sweeper Rep. Bristle (steel) Curb Sweeper Rep. Bristle (poly) Water Kit Factory Installed Couplers | Curb Sweeper Curb Sweeper Rep. Bristle (steel) Curb Sweeper Rep. Bristle (poly) Water Kit Factory Installed Couplers | Curb Sweeper Curb Sweeper Rep. Bristle (steel) Curb Sweeper Rep. Bristle (poly) Water Kit Factory Installed Couplers | Curb Sweeper Curb Sweeper Rep. Bristle (steel) Curb Sweeper Rep. Bristle (poly) Water Kit Factory Installed Couplers | Curb Sweeper Curb Sweeper Rep. Bristle (steel) Curb Sweeper Rep. Bristle (poly) Water Kit Factory Installed Couplers | Curb Sweeper Curb Sweeper Rep. Bristle (steel) Curb Sweeper Rep. Bristle (poly) Water Kit Factory Installed Couplers |
Wafer Diameter | 24” | 24” | 24” | 24” | 24” | 24” |
Wafer Package Qty | 30 | 30 | 38 | 38 | 44 | 44 |
Weight | 740 lb. | 740 lb. | 850 lb. | 850 lb. | 940 lb. | 940 lb. |
Width | 60" | 60" | 72” | 72” | 84” | 84” |
CHECK COMPATIBILITYMachine not listed? Contact us for info on compatibility.
Reviews
Real reviews from real customers.
Manufacturing
Check Out Our Plant Tour
