Model | Standard Flow | High Flow |
---|
Part Number | 900550 | 900551 |
Operating Weight | 540 lb. | 540 lb. |
Direct Drive | No Gear Box | No Gear Box |
Hydraulic Requirements | 15-30 GPM | 31-42 GPM |
Maximum Cutting Diameter | 32” | 32” |
Maximum Cutting Depth | 8” Below Ground | 8” Below Ground |
Cutting Arc | 55° | 55° |
Cutting Wheel Diameter | 24” | 24” |
Cutting Wheel Speed | 590-1,100 RPM | 900-1,200 RPM |
Teeth (carbide) | 32 Replaceable Carbide | 32 Replaceable Carbide |
Case Drain | Required | Required |
| | |
Options | | |
---|
Full Set of Replacement Teeth | | |
Replacement Threaded Tooth Holder | | |
5/8" x 2" Recessed Holder Bolt | | |
Pistol Grip Control Harness | | |
Loader Specific Wire Harness | | |
Factory Installed Case Drain Coupler | | |
Factory Installed Couplers | | |
Factory Installed High Flow Couplers |