Quick Sweep HD
13-24 GPM
Skid Steer Flow Range
Universal
Mounting Plate
32"
Wafer Diameter
Introduction
CHECK COMPATIBILITYMachine not listed? Contact us for info on compatibility.
The best broom for the job.
Industrial broom design offers a heavy-duty frame, oversized bearing, and larger motor drive block. The strong and simple-to-use parking stands need no tools and have no pins that can get lost. The floating tilt follows the contours of uneven surfaces for better bristle contact and even bristle wear.
Key Features
Everything you need to get the job done right.
8° Floating Tilt
The 8° floating tilt allows the broom to follow ground contours, preventing bristle coning and ensuring optimal contact for effective cleaning.
Oversized 4” Bearing
The oversized 4-inch bearing on the arbor provides enhanced stability, improving load distribution and extending equipment life during operation.
Reinforced Frame
The stronger reinforced frame enhances durability, minimizing flexing and ensuring reliable performance in challenging environments.
Arbor Change Handles
Handles on the bearing simplify arbor changes, allowing for quick maintenance and reducing downtime for operators.
Specifications
Specs tough enough
for anything
Skid Steer Flow Range
13-24 GPM
Mounting Plate
Universal
Wafer Diameter
32"
720HD / 720HDX / 720HDXL | 840HD / 840HDX / 840HDXL | 960HD / 960HDX / 960HDXL | |
---|---|---|---|
Broom Angling | Manual 30° / Hyd 30° / Hyd 30° | Manual 30° / Hyd 30° / Hyd 30° | Manual 30° / Hyd 30° / Hyd 30° |
Drive System | Hydraulic Motor Direct-Drive | Hydraulic Motor Direct-Drive | Hydraulic Motor Direct-Drive |
Hydraulic Flow Requirements | 13-24 GPM | 13-24 GPM | 13-24 GPM |
Mounting Plate | Universal | Universal | Universal |
Options | Pistol Grip Control Harness* Loader Specific Wire Harness* Factory Installed Couplers *Applies to Hydraulic Models Only 720HD - Manual w/poly - 901514 720HD - Manual w/steel - 901516 720HD - Manual w/poly/steel - 901515 720HDX - Manual w/poly - 901517 720HDX - Manual w/steel - 901519 720HDX - Manual w/poly/steel - 901518 720HDXL - Manual w/poly - 901520 720HDXL - Manual w/steel - 901522 720HDXL - Manual w/poly/steel - 901521 | Pistol Grip Control Harness* Loader Specific Wire Harness* Factory Installed Couplers *Applies to Hydraulic Models Only 840HD - Manual w/poly - 901523 840HD - Manual w/steel - 901525 840HD - Manual w/poly/steel - 901524 840HDX - Manual w/poly - 901526 840HDX - Manual w/steel - 901528 840HDX - Manual w/poly/steel - 901527 840HDXL - Manual w/poly - 901529 840HDXL - Manual w/steel - 901531 840HDXL - Manual w/poly/steel - 901530 | Pistol Grip Control Harness* Loader Specific Wire Harness* Factory Installed Couplers *Applies to Hydraulic Models Only 960HD - Manual w/poly - 901532 960HD - Manual w/steel - 901534 960HD - Manual w/poly/steel - 901533 960HDX - Manual w/poly - 901535 960HDX - Manual w/steel - 901537 960HDX - Manual w/poly/steel - 901536 960HDXL - Manual w/poly - 901538 960HDXL - Manual w/steel - 901540 960HDXL - Manual w/poly/steel - 901539 |
Reversible Valve Block | Included w/XL model | Included w/XL model | Included w/XL model |
Wafer Diameter | 32” | 32” | 32” |
Wafer Sections Number | 38 | 44 | 50 |
Weight | 850 lb. | 900 lb. | 950 lb. |
Width | 72” | 84” | 96” |
Width Fully Angled | 62” @ 30° | 72.5” @ 30° | 83” @ 30° |
Reviews
Real reviews from real customers.
Manufacturing