|
Model | 72” w/poly | 72” w/poly/steel | 84” w/poly | 84” w/poly/steel |
---|
Part Number | 901466 | 901467 | 901470 | 901471 |
Weight | 960 lb. | 960 lb. | 1050 lb. | 1050 lb. |
Width | 72” | 72” | 84” | 84” |
Overall Height | 25.25” | 25.25” | 25.25” | 25.25” |
Diameter of Wafer | 26” | 26” | 26” | 26” |
Wafer Package - Qty | 38 | 38 | 44 | 44 |
Cutting Edge | .625” x 6” | .625” x 6” | .625” x 6” | .625” x 6” |
Drive System (motor) | Direct-Drive Hyd. | Direct-Drive Hyd. | Direct-Drive Hyd. | Direct-Drive Hyd. |
Hydraulic Motor Flow Range | 13-25 GPM | 13-25 GPM | 13-25 GPM | 13-25 GPM |
| | | | |
| | | | |
---|
Optional Curb Sweeper | | | | |
---|
Drive System | Direct-Drive | Direct-Drive | Direct-Drive | Direct-Drive |
Diameter of Sweeper | 26” | 26” | 26” | 26” |
Shipping Weight of Sweeper | 200 lb. | 200 lb. | 200 lb. | 200 lb. |
| | | | |
| | | | |
---|
Optional Water Kit | | | | |
---|
Part Number | 350302 | 350302 | 350302 | 350302 |
Tank Capacity | 40 gallons | 40 gallons | 40 gallons | 40 gallons |
Number of Tanks | 1 | 1 | 1 | 1 |
Tip Flow | .27 GPM | .27 GPM | .27 GPM | .27 GPM |
Number of Tips | 4 | 4 | 4 | 4 |
Spraying Time | 40 minutes | 40 minutes | 40 minutes | 40 minutes |
Pump Type | Self-priming diaphragm | Self-priming diaphragm | Self-priming diaphragm | Self-priming diaphragm |
Maximum Current Draw | 6 amps | 6 amps | 6 amps | 6 amps |
Power Source | 12V | 12V | 12V | 12V |
Operating Weight (tank full) | 360 lb. | 360 lb. | 360 lb. | 360 lb. |
| | | | |
---|
Options | | | | |
---|
Water Kit | | | | |
Wafer Package 72" HD Poly | | | | |
Wafer Package 72" HD Poly/Steel | | | | |
Wafer Package 84" HD Poly | | | | |
Wafer Package 84" HD Poly/Steel | | | | |
Curb Sweeper | | | | |
Curb Sweeper Rep. Bristle Steel | | | | |
Curb Sweeper Rep. Bristle Poly | | | | |
Factory Installed Couplers
|